<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia life tools</title>
	<atom:link href="http://jonathandonner.com/archives/59/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathandonner.com/archives/59</link>
	<description>Most mobile telephones are in the developing world. Research and discussion by Jonathan Donner</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:22:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Most mobiles&#8230; &#187; Vodafone on the impact of mobiles in India</title>
		<link>http://jonathandonner.com/archives/59/comment-page-1#comment-7443</link>
		<dc:creator>Most mobiles&#8230; &#187; Vodafone on the impact of mobiles in India</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandonner.com/archives/59#comment-7443</guid>
		<description>[...] paper presents the results of interviews and focus groups with the users of Reuters Market Light (RML) and another market information system, IKSL, run by the Indian Farmers Cooperative Limited. It is [...]</description>
		<content:encoded><![CDATA[<p>[...] paper presents the results of interviews and focus groups with the users of Reuters Market Light (RML) and another market information system, IKSL, run by the Indian Farmers Cooperative Limited. It is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srinivas Y</title>
		<link>http://jonathandonner.com/archives/59/comment-page-1#comment-5602</link>
		<dc:creator>Srinivas Y</dc:creator>
		<pubDate>Wed, 05 Nov 2008 01:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://jonathandonner.com/archives/59#comment-5602</guid>
		<description>Another interesting tool from Nokia are the sms based data gathering tools (http://www.nokia.com/A41269024) which can potentially be used to gather data from field staff. I guess the use of such interactive tools is dependent on the sms tariffs. Wish there was some way to overcome that too!</description>
		<content:encoded><![CDATA[<p>Another interesting tool from Nokia are the sms based data gathering tools (<a href="http://www.nokia.com/A41269024" rel="nofollow">http://www.nokia.com/A41269024</a>) which can potentially be used to gather data from field staff. I guess the use of such interactive tools is dependent on the sms tariffs. Wish there was some way to overcome that too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
