<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>most mobiles... &#187; m-banking</title>
	<atom:link href="http://jonathandonner.com/archives/category/m-banking/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathandonner.com</link>
	<description>Most mobile telephones are in the developing world. Research and discussion by Jonathan Donner</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Conference and paper: Mobile Phones and the Internet in Latin America and Africa</title>
		<link>http://jonathandonner.com/archives/92</link>
		<comments>http://jonathandonner.com/archives/92#comments</comments>
		<pubDate>Thu, 05 Nov 2009 11:07:25 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Latin America / LAC]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[m-banking]]></category>
		<category><![CDATA[microenterprise]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/?p=92</guid>
		<description><![CDATA[Late last month I had the pleasure of attending a conference hosted by the Internet Interdisciplinary Institute of the Open University of Cataluña in Barcelona. The conference, Mobile Phones and the Internet in Latin America and Africa: What Benefits for the Most Disadvantaged?  was a great opportunity to exchange insights between researchers working across disciplines [...]]]></description>
			<content:encoded><![CDATA[<p>Late last month I had the pleasure of attending a conference hosted by the Internet Interdisciplinary Institute of the Open University of Cataluña in Barcelona. The conference, <a href="http://www.uoc.edu/activitats/jornadaitd/eng/programa.html" target="_blank">Mobile Phones and the Internet in Latin America and Africa: What Benefits for the Most Disadvantaged?</a>  was a great opportunity to exchange insights between researchers working across disciplines and geographies. There were a number of good papers on migration and the condition of human mobility (not just wirelessness). Other highlights for me included meeting Judith Mariscal and Roxana Barrantes of <a href="http://dirsi.net/" target="_blank">DIRSI</a>. Roxana has been gathering some excellent data in Peru on changes in household agricultural earnings pre-and post- mobile acquisition. It was also great to see Mirjam de Bruijn and Inge Brinkman, editors (w/ Francis Nyamnjoh) of <a href="http://www.ascleiden.nl/GetPage.aspx?url=/publications/publicatie4631review " target="_blank"><em>Mobile phones: the new talking drums of everyday Africa</em></a>. Their work, and that volume, explores mobile adoption in regions which do not appear often in the literature on ICT use, including Southeast Angola, Northern Cameroon, Chad, and Sudan.</p>
<p>I gave a talk based on a new paper <a href="http://www.jonathandonner.com/donner_MLS.pdf " target="_blank">reviewing mobile livelihood services in Africa</a> (crop prices, virtual marketplaces, agricultural extension, etc). The paper is in draft form right now – I will be doing revisions in a few weeks before resubmitting for the conference publication. So, any comments, additions, or questions are most welcome.</p>
<p style="padding-left: 30px;">Donner, J. (2009, 23-24 October). <a href="http://www.jonathandonner.com/donner_MLS.pdf " target="_blank">Mobile-based livelihood services in Africa: pilots and early deployments</a>. Paper presented at the Conference on Development and Information Technologies. Mobile Phones and Internet in Latin America and Africa: What benefits for the most disadvantaged? Castelldefels, Barcelona.</p>
<p style="padding-left: 30px;">The paper describes a collection of initiatives delivering various forms of support functions via mobile phones to small enterprises, small farms, and the self-employed. Using a review of 24 examples of such services currently operational in Africa, the analysis identifies five functions of mobile livelihood services: Mediated Agricultural Extension, Market Information, Virtual Marketplaces, Financial Services, and Direct Livelihood Support. It discusses the current reliance of such systems on the SMS channel, and considers their role in supporting vs. transforming existing market structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft OneApp</title>
		<link>http://jonathandonner.com/archives/81</link>
		<comments>http://jonathandonner.com/archives/81#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:48:18 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[hybrid media]]></category>
		<category><![CDATA[m-banking]]></category>
		<category><![CDATA[m-internet]]></category>
		<category><![CDATA[mobile social software]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/81</guid>
		<description><![CDATA[Yesterday Microsoft announced the launch of OneApp.  It was developed by Microsoft’s Unlimited Potential Group.  UPG has been doing some great work on Shared PCs, digital literacy, and computers in education. This is one of UPG’s first big efforts in the mobile space. Microsoft OneApp is a new software application that enables feature phones—commonly found [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Microsoft announced the launch of <a target="_blank" href="http://www.microsoft.com/oneapp/">OneApp</a>.  It was developed by Microsoft’s <a target="_blank" href="http://www.microsoft.com/unlimitedpotential/default.mspx">Unlimited Potential Group</a>.  UPG has been doing some great work on Shared PCs, digital literacy, and computers in education. This is one of UPG’s first big efforts in the mobile space.</p>
<blockquote><p>Microsoft OneApp is a new software application that enables feature phones—commonly found in emerging markets—to access mobile apps like Facebook, Twitter, Windows Live Messenger, and other popular apps and games. Now, people around the world who own feature phones will be able to do more and enjoy a better mobile experience with their existing phones. Microsoft OneApp will be offered initially through partners in emerging markets worldwide.</p></blockquote>
<p>If you have seen or read any of my research in the past (particularly this newer stuff on <a target="_blank" href="http://lirneasia.net/wp-content/uploads/2009/05/final-paper_donner_et_al.pdf">mobile-centric internet use</a>), you’ll quickly see why I am excited about OneApp. </p>
<p>Smartphones are fantastic but remain out of reach of most people in the world. Feature phones, on the other hand, are more broadly accessible.  OneApp is small (150KB download), and runs on many of the world’s most popular handsets. It makes it much easier and cheaper, due to lower bandwidth requirements, for partners to offer and individuals to access the kinds of applications and web functionality that a lot of people with PCs take for granted. Furthermore, because it is flexible, I think we’ll see developers building locally-relevant applications, with the confidence that they can be used on the phones that so many people already have. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/81/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CFP from the Institute of Money, Technology, and Financial Inclusion.</title>
		<link>http://jonathandonner.com/archives/74</link>
		<comments>http://jonathandonner.com/archives/74#comments</comments>
		<pubDate>Sat, 04 Jul 2009 11:57:37 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[m-banking]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/74</guid>
		<description><![CDATA[The Institute of Money, Technology, and Financial Inclusion at UC Irvine has announced a Call for Proposals for another round of projects. Check out the projects already underway. ]]></description>
			<content:encoded><![CDATA[<p>The <a target="_blank" href="http://www.imtfi.uci.edu/">Institute of Money, Technology, and Financial Inclusion</a> at UC Irvine has announced a <a target="_blank" href="http://www.imtfi.uci.edu/imtfi_cfp2009">Call for Proposals for another round of projects</a>. Check out the <a target="_blank" href="http://www.imtfi.uci.edu/imtfi_fundedprojects2009">projects already underway</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from Everyday Digital Money workshop</title>
		<link>http://jonathandonner.com/archives/56</link>
		<comments>http://jonathandonner.com/archives/56#comments</comments>
		<pubDate>Wed, 22 Oct 2008 18:01:39 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[m-banking]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/56</guid>
		<description><![CDATA[At the recent &#8216;Everyday Digital Money&#8217; workshop, I presented my thoughts on the importance of linking research on adoption, impact, design, and use of M-Banking applications.  The slides are here.  This is a longer deck, and reflects the arguments from my paper with Camilo Tellez on the same topic, upcoming in the Asian Journal of Communication. Congratulations [...]]]></description>
			<content:encoded><![CDATA[<p>At the recent <a target="_blank" href="http://emoney.typepad.com/">&#8216;Everyday Digital Money&#8217;</a> workshop, I presented my thoughts on the importance of linking research on adoption, impact, design, and use of M-Banking applications. <a target="_blank" href="http://www.jonathandonner.com/jdonner_mbanking_adoption_impact_use_lb.pdf"> The slides are here</a>.  This is a longer deck, and reflects the arguments from my <a target="_blank" href="http://www.jonathandonner.com/donner_tellez_mbanking_use.pdf">paper with Camilo Tellez on the same topic</a>, upcoming in the Asian Journal of Communication.</p>
<p>Congratulations and thanks to Bill Maurer, Department of Anthropology at UC Irvine and Scott Mainwaring from Intel&#8217;s People and Practices Group for putting together such a timely and informative event. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links to Mobileactive08 presentations</title>
		<link>http://jonathandonner.com/archives/55</link>
		<comments>http://jonathandonner.com/archives/55#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:32:22 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[beeping/miss calls]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[m-banking]]></category>
		<category><![CDATA[microenterprise]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/55</guid>
		<description><![CDATA[Greetings from day 2 of the fantastic Mobileactive08 conference. It is a rare treat to have so many people interested in mobiles and social change under one roof.  For details on the conference, check the live blog coverage here.   I&#8217;ll post some additional thoughts soon.  In the meantime, here are links to the slides from [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings from day 2 of the fantastic Mobileactive08 conference. It is a rare treat to have so many people interested in mobiles and social change under one roof.  For details on the conference, check the <a target="_blank" href="http://www.mobileactive08.org/">live blog coverage here.</a>  </p>
<p>I&#8217;ll post some additional thoughts soon.  In the meantime, here are links to the slides from the three sessions in which I participated &#8211;  <a target="_blank" href="http://jonathandonner.com/jdonner_mobileactive08_MSE.pdf">Mobile Use by Small and Informal Businesses</a>; <a target="_blank" href="http://jonathandonner.com/jdonner_mobileactive08_misscall.pdf">Innovations in Social Marketing</a> (miss calls); and <a target="_blank" href="http://jonathandonner.com/jdonner_mobileactive08_mpayments.pdf">M-Banking/M-payments for Social Impact</a>.   Let me know if you have any questions.</p>
<p>There are a few glitches in the .prf files, but I will try to sort these out in the next few days and will refresh with cleaner files. </p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Calibri','sans-serif'"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>headed to Mobileactive 2008</title>
		<link>http://jonathandonner.com/archives/54</link>
		<comments>http://jonathandonner.com/archives/54#comments</comments>
		<pubDate>Fri, 10 Oct 2008 14:48:55 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[beeping/miss calls]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[m-banking]]></category>
		<category><![CDATA[microenterprise]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/54</guid>
		<description><![CDATA[I&#8217;m travelling this week to Johannesburg for the Mobileactive 2008 conference.  It promises to be a great gathering of people and organizations doing innovative things with mobile technologies.  I&#8217;ll certainly try to get some reactions up during the week, but don&#8217;t count on any liveblogging&#8230;..]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m travelling this week to Johannesburg for the <a target="_blank" href="http://www.mobileactive08.org/">Mobileactive 2008 conference</a>.  It promises to be a great gathering of people and organizations doing innovative things with mobile technologies.  I&#8217;ll certainly try to get some reactions up during the week, but don&#8217;t count on any liveblogging&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/54/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>too much news &#8211; example, grameen and obopay</title>
		<link>http://jonathandonner.com/archives/52</link>
		<comments>http://jonathandonner.com/archives/52#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:30:17 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[m-banking]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/52</guid>
		<description><![CDATA[As much I enjoy posting to this blog, it is clearly not the place to go for a comprehensive run-down of all-things-mobile.  There&#8217;s just too much news and I don&#8217;t have a chance to comment on everything. If I crack 2 posts a week I feel prolific. The daily dish, this is not. Today&#8217;s example: the announcement [...]]]></description>
			<content:encoded><![CDATA[<p>As much I enjoy posting to this blog, it is clearly not the place to go for a comprehensive run-down of all-things-mobile.  There&#8217;s just too much news and I don&#8217;t have a chance to comment on everything. If I crack 2 posts a week I feel prolific. The <a target="_blank" href="http://andrewsullivan.theatlantic.com/">daily dish</a>, this is not.</p>
<p>Today&#8217;s example: the announcement that <a target="_blank" href="http://lirneasia.net/2008/08/grameen-and-obopay-plan-mobile-banking-for-developing-nations/">Grameen solutions and Obopay are launching a &#8220;bank a billion&#8221; initiative</a> in India and Bangladesh, with m-banking at its core. It is a great story but one I don&#8217;t know much about beyond what I&#8217;ve seen in the press coverage, to which others <a target="_blank" href="http://innovationcafe.blogspot.com/2008/08/grameen-bank-obopay-partner.html">have already linked</a>.     </p>
<p>So, please note the new feed on the lower-left hand column of the blog.  This contains links to interesting posts I&#8217;ve recently read on other blogs about mobiles, ICTD, m-banking, etc.   Going forward, I&#8217;ll try to keep this feed stocked almost daily with good stuff, even if I don&#8217;t comment on the content in a standalone post.    </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>airtime transfers fight TB</title>
		<link>http://jonathandonner.com/archives/48</link>
		<comments>http://jonathandonner.com/archives/48#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:10:32 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[Latin America / LAC]]></category>
		<category><![CDATA[m-banking]]></category>
		<category><![CDATA[m-health]]></category>
		<category><![CDATA[text messaging]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/48</guid>
		<description><![CDATA[So this news is a month old, but it is still interesting. MIT’s X out TB program has gotten some attention lately. Check out MobileActive’s interview with some of the team members for details. The program, piloted in Nicaragua, encourages daily compliance with the (very strict, very lengthy, very important) anti-TB medication regimen in a [...]]]></description>
			<content:encoded><![CDATA[<p>So this news is a month old, but it is still interesting.</p>
<p>MIT’s <a target="_blank" href="http://www.xoutb.info/">X out TB program</a> has gotten some <a target="_blank" href="http://technology.newscientist.com/channel/tech/mg19826605.300-free-cellphone-calls-if-you-take-your-tb-meds.html">attention </a>lately. Check out <a target="_blank" href="http://mobileactive.org/x-out-tb-addressing-tb-noncompliance-mobile-phones">MobileActive’s interview</a> with some of the team members for details.</p>
<p>The program, piloted in Nicaragua, encourages daily compliance with the (very strict, very lengthy, very important) anti-TB medication regimen in a cost-effective and very innovative way.  Patients must urinate on a reactive strip every day. If the patient has taken the TB medication, the strip will change to reveal a code.  By sending that code via SMS to their health care providers, he or she can prove that they have taken the medication, without requiring a daily visit from a health care worker.</p>
<p>That’s cool enough already.  But then, to get at the behavioral part of the puzzle, the X out TB program offers cell phone minutes as rewards for patients who have successfully communicated with the health care center on say, 25 of 30 days in a month.</p>
<p>I tagged this post as m-health and m-banking because this is an example of a situation in which the easy and cost-free transfer of minutes/airtime/load is actually a better solution than m-banking funds delimited in actual currencies. This is a good cause and a specialized case, so operators can be approached to provide the minutes at a reduced rate, or even for free.  I’m sure a whole host of regulatory and accounting issues would prevent them from doing this with m-banking funds.</p>
<p>Also interesting – the <a target="_blank" href="http://mobileactive.org/x-out-tb-addressing-tb-noncompliance-mobile-phones">MobileActive piece</a> points to the ubiquity of cell phone minutes as something of value to participants.</p>
<blockquote><p>The team also changed the incentives for the project. Initially, they had intended to give people who stuck with their treatment a microfinance loans. &#8220;The whole goal with microfinance is you get a peer system from your family,&#8221; said Gomez-Marquez. &#8220;But when we went to Nicaragua they really insisted on cell phone minutes.&#8221; The minutes can either be uploaded to the user&#8217;s phone or the team can pass out pre-paid phone cards.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/48/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ken Banks on CBC Radio One</title>
		<link>http://jonathandonner.com/archives/46</link>
		<comments>http://jonathandonner.com/archives/46#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:44:21 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[beeping/miss calls]]></category>
		<category><![CDATA[m-banking]]></category>
		<category><![CDATA[microenterprise]]></category>
		<category><![CDATA[sharing behavior]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/46</guid>
		<description><![CDATA[I’ve written about Ken Banks’ work with kiwanja.net from time to time.  Ken just completed a lengthy interview with the technology program Spark on CBC Radio One.  It’s a very good overview of some of the most interesting implications of the spread of mobiles in Africa. The short form touches on m-banking, microenterprises and livelihoods.  [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve written about Ken Banks’ work with <a target="_blank" href="http://www.kiwanja.net">kiwanja.net </a>from time to time.  Ken just completed a lengthy interview with the technology program Spark on CBC Radio One.  It’s a very good overview of some of the most interesting implications of the spread of mobiles in Africa. The <a target="_blank" href="http://www.cbc.ca/spark/blog/2008/06/episode_42_june_18_21.html">short form</a> touches on m-banking, microenterprises and livelihoods.  The <a target="_blank" href="http://www.cbc.ca/spark/blog/2008/06/full_interview_ken_banks.html">longer form</a> adds Ken&#8217;s comments on shared phones, low-cost handsets, and beeping/flashing/missed calls/’please call me’. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated m-banking paper</title>
		<link>http://jonathandonner.com/archives/44</link>
		<comments>http://jonathandonner.com/archives/44#comments</comments>
		<pubDate>Thu, 29 May 2008 16:59:08 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[m-banking]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/44</guid>
		<description><![CDATA[Camilo Tellez and I have completed a substantially-revised version of the m-banking paper I presented at the 2007 ICA preconference on mobile communication.   The new paper will appear as part of a special issue of the Asian Journal of Communication on ICTD, edited by Mark Levy.  Here is a .pdf of the pre-publication draft, which will [...]]]></description>
			<content:encoded><![CDATA[<p>Camilo Tellez and I have completed a substantially-revised version of <a target="_blank" href="http://jonathandonner.com/archives/6">the m-banking paper I presented at the 2007 ICA preconference on mobile communication</a>.  </p>
<p>The new paper will appear as part of a special issue of the Asian Journal of Communication on ICTD, edited by Mark Levy.  Here is a .<a target="_blank" href="http://www.jonathandonner.com/donner_tellez_mbanking_use.pdf">pdf of the pre-publication draft</a>, which will remain on this site until the special issue is available.</p>
<p>Title: <a target="_blank" href="http://www.jonathandonner.com/donner_tellez_mbanking_use.pdf">Mobile banking and economic development: Linking adoption, impact, and use</a></p>
<blockquote><p>Abstract:  Around the globe, various initiatives use the mobile phone to provide financial services to those without access to traditional banks. Yet relatively little scholarly research explores the use of these m-banking/m-payments systems. This paper calls attention to this gap in the research literature, emphasizing the need for research focusing on the context(s) of m-banking/m-payments use. Presenting illustrative data from exploratory work with small enterprises in urban India, it argues that contextual research is a critical input to effective “adoption” or “impact” research. Further, it suggests that the challenges of linking studies of use to those of adoption and impact reflect established dynamics within the Information and Communication Technologies and Development (ICTD) research community. The paper identifies three crosscutting themes from the broader literature—amplification vs. change, simultaneous causality, and a multi-dimensional definition of trust—each of which can offer increased theoretical clarity to future research on m-banking/m-payments systems.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
