<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>most mobiles... &#187; mobile social software</title>
	<atom:link href="http://jonathandonner.com/archives/category/mobile-social-software/feed" rel="self" type="application/rss+xml" />
	<link>http://jonathandonner.com</link>
	<description>Most mobile telephones are in the developing world. Research and discussion by Jonathan Donner</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>conference paper: exploring first-time internet use via mobiles in a South African women’s collective</title>
		<link>http://jonathandonner.com/archives/82</link>
		<comments>http://jonathandonner.com/archives/82#comments</comments>
		<pubDate>Tue, 01 Sep 2009 13:12:37 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[m-internet]]></category>
		<category><![CDATA[mobile social software]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/82</guid>
		<description><![CDATA[Shikoh Gitau, Gary Marsden and I have submitted a paper on first-time mobile internet use to the upcoming (3rd) conference of the International Development Informatics Association, to be held at Berg-en-Dal in Kruger National Park here in South Africa on 28-30 October 2009. The paper is in many ways a continuation of Shikoh&#8217;s previous fieldwork with mobile-centric internet [...]]]></description>
			<content:encoded><![CDATA[<p>Shikoh Gitau, Gary Marsden and I have submitted <a target="_blank" href="http://jonathandonner.com/GitauDonnerMarsden_IDIA2009.pdf">a paper on first-time mobile internet use</a> to the upcoming <a target="_blank" href="http://www.developmentinformatics.org/conferences/2009/3rd.html">(3rd) conference of the International Development Informatics Association</a>, to be held at Berg-en-Dal in Kruger National Park here in South Africa on 28-30 October 2009. The paper is in many ways a continuation of Shikoh&#8217;s <a target="_blank" href="http://lirneasia.net/wp-content/uploads/2009/05/final-paper_donner_et_al.pdf">previous fieldwork</a> with mobile-centric internet users. Indeed, we called this study &#8216;phase II&#8217;. But here, we focus specifically on two questions:  <em>what happens when the <strong>first</strong> and <strong>only </strong>means of accessing the internet is via one&#8217;s mobile?  What are the implications for M4D and ICTD?</em></p>
<p>The conference is at the end of October. So, <a target="_blank" href="http://jonathandonner.com/GitauDonnerMarsden_IDIA2009.pdf">this </a>is only a pre-publication version and further edits are likely. But we&#8217;d welcome any comments or suggestions.  Abstract below:</p>
<blockquote><p>This study reports results of an ethnographic action research study, exploring mobile-centric internet use. Over the course of 13 weeks, eight women, each a member of a livelihoods collective in urban Cape Town, South Africa, received training to make use of the data (internet) features on the phones they already owned. None of the women had previous exposure to PCs or the internet. Activities focused on social networking, entertainment, information search, and, in particular, job searches. Results of the exercise reveal both the promise of, and barriers to, mobile internet use by a potentially large community of first-time, mobile-centric users. Discussion focuses on the importance of self-expression and identity management in the refinement of online and offline presences, and considers these forces relative to issues of gender and socioeconomic status.</p>
<p>Gitau, S., Donner, J. and G. Marsden. (2009, 28-30 October). <em><a target="_blank" href="http://jonathandonner.com/GitauDonnerMarsden_IDIA2009.pdf"><font color="#cc4400">“i-Internet? Intle” (beautiful): Exploring first time internet use via mobile phones in a South African women’s collective</font></a></em>. Paper to be presented at the 3rd Conference of the International Development Informatics Association, Kruger National Park, South Africa. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/82/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft OneApp</title>
		<link>http://jonathandonner.com/archives/81</link>
		<comments>http://jonathandonner.com/archives/81#comments</comments>
		<pubDate>Tue, 25 Aug 2009 07:48:18 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[hybrid media]]></category>
		<category><![CDATA[m-banking]]></category>
		<category><![CDATA[m-internet]]></category>
		<category><![CDATA[mobile social software]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/81</guid>
		<description><![CDATA[Yesterday Microsoft announced the launch of OneApp.  It was developed by Microsoft’s Unlimited Potential Group.  UPG has been doing some great work on Shared PCs, digital literacy, and computers in education. This is one of UPG’s first big efforts in the mobile space. Microsoft OneApp is a new software application that enables feature phones—commonly found [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Microsoft announced the launch of <a target="_blank" href="http://www.microsoft.com/oneapp/">OneApp</a>.  It was developed by Microsoft’s <a target="_blank" href="http://www.microsoft.com/unlimitedpotential/default.mspx">Unlimited Potential Group</a>.  UPG has been doing some great work on Shared PCs, digital literacy, and computers in education. This is one of UPG’s first big efforts in the mobile space.</p>
<blockquote><p>Microsoft OneApp is a new software application that enables feature phones—commonly found in emerging markets—to access mobile apps like Facebook, Twitter, Windows Live Messenger, and other popular apps and games. Now, people around the world who own feature phones will be able to do more and enjoy a better mobile experience with their existing phones. Microsoft OneApp will be offered initially through partners in emerging markets worldwide.</p></blockquote>
<p>If you have seen or read any of my research in the past (particularly this newer stuff on <a target="_blank" href="http://lirneasia.net/wp-content/uploads/2009/05/final-paper_donner_et_al.pdf">mobile-centric internet use</a>), you’ll quickly see why I am excited about OneApp. </p>
<p>Smartphones are fantastic but remain out of reach of most people in the world. Feature phones, on the other hand, are more broadly accessible.  OneApp is small (150KB download), and runs on many of the world’s most popular handsets. It makes it much easier and cheaper, due to lower bandwidth requirements, for partners to offer and individuals to access the kinds of applications and web functionality that a lot of people with PCs take for granted. Furthermore, because it is flexible, I think we’ll see developers building locally-relevant applications, with the confidence that they can be used on the phones that so many people already have. </p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/81/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Counselling via mobile social software</title>
		<link>http://jonathandonner.com/archives/76</link>
		<comments>http://jonathandonner.com/archives/76#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:33:25 +0000</pubDate>
		<dc:creator>jdonner</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[hybrid media]]></category>
		<category><![CDATA[m-health]]></category>
		<category><![CDATA[m-internet]]></category>
		<category><![CDATA[mobile social software]]></category>

		<guid isPermaLink="false">http://jonathandonner.com/archives/76</guid>
		<description><![CDATA[Drug counselling via MXit, a popular mobile chat program in South Africa. From a longer article outlining Marlon Parker&#8217;s project, on mybroadband.co.za MXIT, the cellphone instant messaging service best known for chatting teenagers, is now being used to help drug users on the Cape Flats kick their habit. In the service, based in Bridgetown in Athlone, former [...]]]></description>
			<content:encoded><![CDATA[<p>Drug counselling via MXit, a popular mobile chat program in South Africa.</p>
<p>From <a target="_blank" href="http://mybroadband.co.za/news/Cellular/8407.html">a longer article</a> outlining Marlon Parker&#8217;s project, on mybroadband.co.za</p>
<blockquote><p>MXIT, the cellphone instant messaging service best known for chatting teenagers, is now being used to help drug users on the Cape Flats kick their habit.<br />
In the service, based in Bridgetown in Athlone, former drug users who counsel tik addicts use the messaging service as a primary method of support.</p></blockquote>
<p>The article suggests that they are now counselling 6500 members of the community. I saw Marlon present an overview of this fascinating project at a recent UCT workshop on <a target="_blank" href="http://mobilemedium.wordpress.com/tag/workshop/">Researching Mobile Media in South Africa</a>.  Marlon&#8217;s blog is <a target="_blank" href="http://marlonparker.blogspot.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathandonner.com/archives/76/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
